Prices and offers
Winter 2024 / 2025
Period | Apartment Garden (3/4/5 people) | Apartment Panorama (5/6/7 people) |
---|---|---|
30/11/2024 – 20/12/2024 | 900 – 1.200 – 1.350 Euro | 1.360 – 1.600 – 1.770 Euro |
21/12/2024 – 05/01/2025 | 1.050 – 1.260 – 1.470 Euro | 1.580 – 1.870 – 2.100 Euro |
06/01/2025 – 31/01/2025 | 860 – 1.060 – 1.250 Euro | 1.330 – 1.500 – 1.650 Euro |
01/02/2025 – 21/03/2025 | 950 – 1.260 – 1.400 Euro | 1.470 – 1.700 – 1.960 Euro |
22/03/2025 – 06/04/2025 | 860 – 1.060 – 1.250 Euro | 1.330 – 1.500 – 1.650 Euro |
Summer 2025
Period | Apartment Garden (3/4/5 people) | Apartment Panorama (5/6/7 people) |
---|---|---|
17/05/2025 – 04/07/2025 | 735 – 910 – 1.120 Euro | 1.200 – 1.350 – 1.500 Euro |
05/07/2025 – 29/08/2025 | 945 – 1.190 – 1.400 Euro | 1.400 – 1.620 – 1.850 Euro |
30/08/2025 – 12/10/2025 | 735 – 910 – 1.120 Euro | 1.200 – 1.350 – 1.500 Euro |
The prices are per week and apartment, included linen and last cleaning.
A local tourist tax of Euro 2,90 per person & day will be added to the price.
We accept credit cards.
Pets are not allowed, we ask for your understanding.
New and exclusive for our guests:
A commitment to preserve our DOLOMITI UNESCO World Heritage -
Free use of all buses with the Val Gardena Guest Pass
Special offers
Val Gardena SuperPremiére:
4=3: a stay of 4 days for the price of 3 (accomodation + skipass)
Dolomiti Springdays:
7=6: a stay of 7 days at the price of 6,
6=5: skipass and ski hire for 6 days at the price of 5.